WDSF CATEGORIES (Open to Foreigners)
| Couple Category – WDSF OPEN | LATIN | STANDARD | ||
| WDSF ADULT OPEN | S C R Pd J | W T VW F Q | ||
| WDSF UNDER 21 | S C R Pd J | W T VW F Q | ||
| WDSF YOUTH | S C R Pd J | W T VW F Q | ||
| WDSF JUNIOR 2 | S C R Pd J | W T VW F Q | ||
| Solo Category – WDSF JUNIOR & YOUTH | LATIN | STANDARD | ||
| WDSF SOLO YOUTH A | S C R Pd J | W T VW F Q | ||
| WDSF SOLO JUNIOR A | S C R Pd J | W T VW F Q | ||
OPEN EVENTS (Open to Foreigners)
| TEACHER-STUDENT OPEN | LATIN | STANDARD | ||
| TEACHER-STUDENT-1 OPEN Teacher (Open Age) / Student must be 30 yrs old and below | C R J | W T F | ||
| TEACHER-STUDENT-2 OPEN Teacher (Open Age) / Student must be 40 yrs old and below | C R J | W T F | ||
| TEACHER-STUDENT-3 OPEN Teacher (Open Age) / Student must be 41 yrs old and above | C R J | W T F | ||
| SENIOR OPEN | LATIN | STANDARD | ||
| SENIOR 1-C OPEN -3 Dances (One partner is born on 1991and the other is born in 1996) | C R J | W T F | ||
| SENIOR 2-C OPEN – 3 Dances (One partner is born on 1981and the other is born in 1986) | C R J | W T F | ||
| SENIOR 1-A OPEN – 5 Dances (One partner is born on 1991and the other is born in 1996) | S C R Pd J | W T VW F Q | ||
| SENIOR 2-A OPEN – 5 Dances (One partner is born on 1981and the other is born in 1986) | S C R Pd J | W T VW F Q | ||
| COMBINED AGE | LATIN | STANDARD | ||
| COMBINED AGE 100 C-3 DANCE OPEN Total count of both Age | C R J | W T F | ||
| SPECIAL EVENT | LATIN | STANDARD | ||
| SPECIAL EVENT I-C-3 DANCE OPEN (Guest Must be 39 yo.below but not under 21yo. & DI/Teacher at least 18yo.) | C R J | W T F | ||
| SPECIAL EVENT I-A-5 DANCE OPEN (Guest Must be 39yo.below but not under 21yo. & DI/Teacher at least 18yo.) | S C R Pd J | W T VW F Q | ||
| SPECIAL EVENT II-C-3 DANCE OPEN (Guest Must be 40yo.above but not over 57yo. & DI/Teacher at least 18yo.) | C R J | W T F | ||
| SPECIAL EVENT II-A-5 DANCE OPEN (Guest Must be 40yo.above but not over 57yo. & DI/Teacher at least 18yo.) | S C R Pd J | W T VW F Q | ||
| SPECIAL EVENT III-C-3 DANCE OPEN (Guest Must be 58yo.above, & DI/Teacher at least 18yo.) | C R J | W T F | ||
SOLO CATEGORIES (Closed to PH Only)
| Solo Category – JUVENILE | LATIN | STANDARD | ||
| JUVENILE 1-C (Closed PH) Born in 2017or Later (Prescribed PDSFI Syllabus) | SC J | W T Q | ||
| JUVENILE 1-A (Closed PH) Born in 2017or Later (Prescribed PDSFI Syllabus) | S C R Pd J | W T VW F Q | ||
| JUVENILE 2-C (Closed PH) Born in 2016 & 2015 (3 Dances – Prescribed PDSFI Syllabus) | SC J | W T Q | ||
| JUVENILE 2-A (Closed PH) Born in 2016 & 2015 (5 Dances – Prescribed PDSFI Syllabus) | S C R Pd J | W T VW F Q | ||
| Solo Category – JUNIOR | LATIN | STANDARD | ||
| JUNIOR 1-C (Closed PH) Born in 2014 & 2013 (3 Dances – Prescribed PDSFI Syllabus & Routine) | C R J | W T Q | ||
| JUNIOR 1-A (Closed PH) Born in 2014 & 2013 (5 Dances – Prescribed PDSFI Syllabus & Routine) | S C R Pd J | W T VW F Q | ||
| JUNIOR 2-C (Closed PH) Born in 2012 & 2011 (3 Dances – Prescribed PDSFI Syllabus & Routine) | C R J | W T Q | ||
| JUNIOR 2-A (Closed PH) Born in 2012 & 2011 (5 Dances – Prescribed PDSFI Syllabus & Routine) | S C R Pd J | W T VW F Q | ||
| Solo Category – YOUTH | LATIN | STANDARD | ||
| YOUTH C (Closed PH) Born in 2008 – 2010 (3 Dances – Open Routine) | C R J | W T Q | ||
| YOUTH A (Closed PH) Born in 2008 – 2010 (5 Dances – National Ranking Points) | S C R Pd J | W T VW F Q | ||
SOLO ONE DANCE CATEGORIES (Closed to PH Only)
| Single Dance Category – JUVENILE | LATIN | STANDARD |
| JUVENILE 1 (SD) – SINGLE DANCE Born 2017 or Later (Single Dance – Prescribed PDSFI Syllabus) | S □ C □ J □ | W □ T □ Q □ |
| JUVENILE 2 (SD) – SINGLE DANCE Born 2015– 2016 (Single Dance – Prescribed PDSFI Syllabus) | S □ C □ J □ | W □ T □ Q □ |
| Single Dance Category – JUNIOR | LATIN | STANDARD |
| JUNIOR 1 (SD) – SINGLE DANCE Born 2013 – 2014 Single Dance – Prescribed PDSFI Syllabus & Routine) | C □ R □ J □ | W □ T□ Q □ |
| JUNIOR 2 (SD) – SINGLE DANCE Born 2011 – 2012 (Single Dance -Prescribed PDSFI Syllabus & Routine) | C □ R □ J □ | W □ T □ Q □ |
COUPLE CATEGORIES (Closed to PH Only)
| Couple Category – GRADE A | LATIN | STANDARD | ||
| GRADE A National Ranking (Closed PH) Born 2016 or Later (Prescribed PDSFI Syllabus & Routine) | S C R Pd J | W T VW F Q | ||
| Couple Category – JUVENILE | LATIN | STANDARD | ||
| JUVENILE 1-C (Closed PH) Born 2017 or Later (3 Dance – Prescribed PDSFI Syllabus) | S C J | W T Q | ||
| JUVENILE 1-A National Ranking (Closed PH) Born 2017 or Later (5 Dances – Prescribed PDSFI Syllabus) | S C R Pd J | W T VW F Q | ||
| JUVENILE 2-C (Closed PH) Born in 2016 & 2015 (3 Dances – Prescribed PDSFI Syllabus) | S C J | W T Q | ||
| JUVENILE 2-A National Ranking (Closed PH) Born in 2016 & 2015 (5 Dances – Prescribed PDSFI Syllabus) | S C R Pd J | W T VW F Q | ||
| Couple Category – JUNIOR | LATIN | STANDARD | ||
| JUNIOR 1-C (Closed PH) Born in 2014 & 2013 (3 Dances – Prescribed PDSFI Syllabus & Routine) | C R J | W T Q | ||
| JUNIOR 1-A National Ranking (Closed PH) Born in 2014& 2013 (5 Dances -Prescribed PDSFI Syllabus & Routine) | S C R Pd J | W T VW F Q | ||
| JUNIOR 2-C (Closed PH) Born in 2012 & 2011 (3 Dances – Prescribed PDSFI Syllabus & Routine) | C R J | W T Q | ||
| JUNIOR 2-A National Ranking (Closed PH) Born in 2012 & 2011 (5 Dances – Routine) | S C R Pd J | W T VW F Q | ||
| Couple Category – YOUTH | LATIN | STANDARD | ||
| YOUTH C (Closed PH) Born in 2008 – 2010 (3 Dances – Open Routine) | C R J | W T Q | ||
| YOUTH A National Ranking (Closed PH) Born in 2008 – 2010 (5 Dances – Open Routine National Ranking Points) | S C R Pd J | W T VW F Q | ||
| Couple Category – 10 DANCE | LATIN | STANDARD | ||
| 10 DANCE JUVENILE National Ranking (Closed PH) Born in 2015 or later- (5 Dances Latin & 5 Dances Standard / Prescribed PDSFI Syllabus) | S C R Pd J W T VW F Q | |||
| 10 DANCE JUNIOR National Ranking (Closed PH) Born in 2011 – 2014 (5 Dances Latin / 5 Dances Standard) | S C R Pd J W T VW F Q | |||
| 10 DANCE YOUTH National Ranking (Closed PH) Born in 2008 – 2010 (5 Dances Latin/ 5 Dances Standard) | S C R Pd J W T VW F Q | |||
| Couple Category – INTER-SCHOOL | LATIN | STANDARD | ||
| INTER-ELEMENTARY C (Closed PH) Currently enrolled in the same School/ University 3 Dances / Prescribed PDSFI Syllabus | SCJ | WTQ | ||
| INTER-ELEMENTARY A (Closed PH) Currently enrolled in the same School/ University 5 Dances / Prescribed PDSFI Syllabus | SCJ | WTQ | ||
| INTER-HIGH SCHOOL C (Closed PH) Currently enrolled in the same School/ University | C R J | W T Q | ||
| INTER-HIGH SCHOOL A (Closed PH) Currently enrolled in the same School/ University | S C R Pd J | W T VW F Q | ||
| INTER-COLLEGIATE C (Closed PH) Currently enrolled in the same School/ University | C R J | W T Q | ||
| INTER-COLLEGIATE A (Closed PH) Currently enrolled in the same School/ University | S C R Pd J | W T VW F Q | ||
| Couple Category – PDSF LICENSED | LATIN | STANDARD | ||
| PDSF LICENSED to PDSF LICENSED-C (Closed PH) Strictly for Both PDSF Licensed Only (3 Dances) | C R J | W T Q | ||
| PDSF LICENSED to SCHOOL TEACHER-C (Closed PH) Strictly for PDSF Licensed and DepEd or Private Teacher Only (3 Dances) | C R J | W T Q | ||
| PDSF LICENSED to STUDENT (HS or COL)-C (Closed PH) Strictly for PDSF Licensed and Currently Enrolled Student (3 Dances) | C R J | W T Q | ||
| Couple Category – OTC PARTICIPANTS | LATIN | STANDARD | ||
| OTC PARTICIPANTS to OTC PARTICIPANTS-C (Closed PH) Strictly for Both PDSFA OTC Completers only (3 Dances) | C R J | W TQ | ||
| OTC PARTICIPANTS to STUDENT (HS or COL)-C (Closed PH) Strictly for PDSFA OTC Completers and currently enrolled student only (3 Dances) | C R J | WT Q | ||
OTHER EVENTS (Closed to PH Only)
| RISING STAR | LATIN | STANDARD | ||
| RISING STAR (Closed PH) Born 2007 or Later (5 Dances) | S C R Pd J | W T VW F Q | ||
| UNDER 21 Ranking Points | LATIN | STANDARD | ||
| UNDER 21 (Closed PH) Born 2006-2010 (5 Dances) | S C R Pd J | W T VW F Q | ||
| ADULT GRADE B & C | LATIN | STANDARD | ||
| ADULT GRADE B (Closed PH) Born 2007 and older (4 Dances) | S C R J | W T F Q | ||
| ADULT GRADE C (Closed PH) Born 2007 and older (3 Dances) | C R J | W T Q | ||
